CW-HS02

Technische Daten
Beschreibung
Reifengröße INDEX Profil EAN-Code EPREL-Code
205/75R17.5 124/122M CW-HS02 Ja 8605068704567 E B A/70
215/75R17.5 126/124M CW-HS02 Ja 8605068704277 D B A/70
225/75R17.5 129/127M CW-HS02 Ja 8605068704291 D B A/70
235/75R17.5 132/130M CW-HS02 Ja 8605068704314 D B A/70
245/70R17.5 136/134M CW-HS02 Ja 8605068704321 D B A/70
245/70R19.5 141/140J CW-HS02 Ja 8605068704376 D B A/70
245/70R19.5 136/134M CW-HS02 Ja 6959956797639 D B A/70
265/70R17.5 145/143J CW-HS02 Ja 8605068704390 D B A/70
265/70R17.5 140/138M CW-HS02 Ja 6959956797646 D B A/70
265/70R19.5 143/141J CW-HS02 Ja 8605068704413 D B A/70
265/70R19.5 140/138M CW-HS02 Ja 6959956797653 D B A/70
305/70R19.5 148/145M CW-HS02 Ja 8605068702440 D B A/70

CW-HS02 

LENKACHSE

• Regionalreifen für die Lenkachse
• Für leichte Lkw (17,5″ und 19,5“)
• Hervorragende Haftung
• Optimierter Rollwiderstand
• Hohe Laufleistung