CWD20E

Technical Specifications
Description
Tire Size INDEX Profile EAN-Code EPREL-Code
215/75R17.5 126/124M CWD20E Ja 8605068701603 E C B/73
225/75R17.5 129/127M CWD20E Ja 8605068701610 E C B/73
235/75R17.5 132/130M CWD20E Ja 8605068700903 E C B/73
245/70R17.5 136/134M CWD20E Ja 8605068701795 E C B/73
245/70R19.5 136/134M CWD20E Ja 8605068702891 E C B/73
285/70R19.5 146/144M CWD20E Ja 8605068702914 E C B/73
305/70R19.5 148/145M CWD20E Ja 8605068701313 E C B/73

CWD20E 

DRIVE AXLE

• Regional tire for the drive axle
• For light trucks (17.5″ and 19.5″)
• Very good grip
• Low rolling resistance
• High mileage